Batam City Challenger 2026 Pool D | Jul 25, 2026
Ulaanbaatar14–19Valencia
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 1 | 4 | 1 | 1.5 | 0.50 | 1 / 2 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2 | Anand Ariunbold | 2 | 3 | 2 | 2.9 | 0.22 | 2 / 3 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 5 | Delgernyam Davaasambuu | 5 | 5 | 2 | 6.6 | 0.42 | 5 / 11 | 0 / 6 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 6 | Dulguun Enkhbat | 6 | 2 | 3 | 6.5 | 0.75 | 4 / 6 | 1 / 3 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TEAM TOTAL | 14 | 14 | 8 | 0.45 | 12 / 22 | 1 / 11 | 0 / 0 | 5 | 3 | 0 | 0 | 0 | 6 | 8 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 38 | 0.37 |
| POS-1PT | 22 | 0.55 |
| POS-FT | 0 | |
| POS-2PT | 11 | 0.18 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 33 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 8 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |