Beijing Challenger 2026 QF | Aug 23, 2026
Amsterdam21–11Ulaanbaatar
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 4 | 5 | 1 | 4.5 | 0.50 | 3 / 5 | 0 / 2 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| 2 | Anand Ariunbold | 3 | 6 | 6 | 4.0 | 0.33 | 1 / 3 | 1 / 3 | 0 / 0 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
| 5 | Delgernyam Davaasambuu | 4 | 4 | 1 | 5.0 | 0.50 | 4 / 8 | 0 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 6 | Dulguun Enkhbat | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 11 | 15 | 8 | 0.44 | 8 / 16 | 1 / 9 | 1 / 1 | 5 | 3 | 0 | 0 | 0 | 3 | 12 | 7 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.33 |
| POS-1PT | 16 | 0.50 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 9 | 0.22 |
| Turnovers | 7 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 26 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 12 |
| Total rebounds | 15 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |