Beijing: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 18.4 | 92 | |
| 2. | 5 | 4 | 80% | 19.0 | 95 | |
| 3. | 4 | 3 | 75% | 20.3 | 81 | |
| 4. | 4 | 3 | 75% | 15.3 | 61 | |
| 5. | 3 | 2 | 67% | 19.3 | 58 | |
| 6. | 3 | 1 | 33% | 17.0 | 51 | |
| 7. | 3 | 1 | 33% | 13.0 | 39 | |
| 8. | 3 | 1 | 33% | 12.0 | 36 | |
| 9. | 2 | 0 | 0% | 15.5 | 31 | |
| 10. | 2 | 0 | 0% | 14.5 | 29 | |
| 11. | 2 | 0 | 0% | 13.0 | 26 | |
| 12. | 2 | 0 | 0% | 7.5 | 15 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Amsterdam RABOBANK14
Baskets Bonn 20
Amsterdam RABOBANK19
Toronto 17
Baskets Bonn 21
Shanghai 17
Amsterdam RABOBANK21
Ulaanbaatar MMC Energy11
Toronto 12
Hangzhou Jingwei11
Raudondvaris Hoptrans16
Baskets Bonn 17
Shanghai 21
Crvena Zvezda 14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 15 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 25 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 28 | |
| 3. | 2 | 0 | 31 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 32 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 29 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 29 | |
| 3. | 2 | 0 | 32 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 34 |