Beijing Challenger 2026 Pool C | Aug 22, 2026
Ulaanbaatar12–22Shanghai
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 3 | 4 | 0 | 1.3 | 0.43 | 3 / 3 | 0 / 0 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2 | Anand Ariunbold | 3 | 2 | 7 | 7.0 | 0.33 | 3 / 4 | 0 / 1 | 0 / 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Delgernyam Davaasambuu | 6 | 5 | 0 | 5.0 | 0.75 | 5 / 6 | 0 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 6 | Dulguun Enkhbat | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 12 | 11 | 7 | 0.50 | 11 / 13 | 0 / 2 | 1 / 3 | 5 | 2 | 0 | 0 | 0 | 1 | 10 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 24 | 0.50 |
| POS-1PT | 13 | 0.85 |
| POS-FT | 3 | 0.33 |
| POS-2PT | 2 | 0.00 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 18 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 10 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |