Beijing Challenger 2026 QD | Aug 22, 2026
Shinagawa22–8Beijing
Box Score Shinagawa
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Hayate Suzuki | 5 | 5 | 0 | 0 |
| 2 | Ruka Oohashi | 3 | 3 | 0 | 0 |
| 4 | Tomoya Ochiai | 4 | 0 | 0 | 4 |
| 6 | Vonni Scott | 10 | 4 | 3 | 0 |
| TEAM TOTAL | 22 | 12 | 3 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 19 | 1.16 |
| POS-1PT | 12 | 1.00 |
| POS-FT | 4 | 1.00 |
| POS-2PT | 3 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 19 |
| Total shots | 19 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |