Beijing Challenger 2026 QF | Aug 23, 2026
Toronto12–11Hangzhou
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Paige | 3 | 3 | 3 | 3.0 | 0.50 | 3 / 6 | 0 / 3 | 0 / 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 2 | Thibaut Vervoort | 3 | 4 | 4 | 6.3 | 0.43 | 3 / 3 | 0 / 0 | 0 / 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| 4 | Adris De Leon | 3 | 5 | 1 | 4.5 | 0.33 | 1 / 6 | 0 / 5 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 8 | Westher Molteni | 3 | 6 | 3 | 6.3 | 0.43 | 3 / 5 | 0 / 2 | 0 / 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| TEAM TOTAL | 12 | 18 | 11 | 0.41 | 10 / 20 | 0 / 10 | 2 / 3 | 5 | 2 | 2 | 2 | 0 | 6 | 12 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 38 | 0.32 |
| POS-1PT | 20 | 0.50 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 10 | 0.00 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 33 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 12 |
| Total rebounds | 18 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |