Beijing Challenger 2026 SF | Aug 23, 2026
Amsterdam19–17Toronto
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Paige | 4 | 1 | 3 | 4.8 | 0.57 | 4 / 7 | 0 / 3 | 0 / 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2 | Thibaut Vervoort | 7 | 3 | 2 | 6.8 | 0.47 | 2 / 6 | 2 / 6 | 1 / 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Adris De Leon | 3 | 2 | 3 | 5.5 | 0.50 | 1 / 3 | 1 / 3 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Westher Molteni | 3 | 4 | 4 | 9.0 | 1.00 | 2 / 2 | 0 / 0 | 1 / 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| TEAM TOTAL | 17 | 10 | 12 | 0.55 | 9 / 18 | 3 / 12 | 2 / 2 | 4 | 4 | 2 | 2 | 0 | 3 | 7 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.52 |
| POS-1PT | 18 | 0.50 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 12 | 0.50 |
| Turnovers | 1 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 32 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 7 |
| Total rebounds | 10 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |