World Tour 2026

Hamburg: Standings

Final standings

#NameGPGWW%PTS AVGPTS
1. Amsterdam (1) RABOBANK NED 5 5 100% 20.6 103
2. Toulouse (2) FRA 5 4 80% 19.8 99
3. Aachen (15) DER STAMM GER 4 3 75% 19.0 76
4. Fuengirola (4) ESP 4 3 75% 18.3 73
5. Toronto (3) CAN 3 1 33% 17.7 53
6. Bochum (12) SPARKASSE GER 3 1 33% 17.0 51
7. Los Angeles (11) USA 3 1 33% 14.3 43
8. Barcelona (5) ESP 3 1 33% 14.0 42
9. Liberec (9) CZE 2 0 0% 17.5 35
10. Utrecht (8) NED 2 0 0% 15.0 30
11. Marijampole (7) MANTINGA LTU 2 0 0% 14.5 29
12. Valencia (6) Basket ESP 2 0 0% 14.0 28
13. Oldenburg (13) GERQD
14. Cibona (10) Ph.Classic CROQD
15. Brussels (14) BELQD
16. Bayreuth (16) GERQD

Brackets

Quarter-Final

Semi-Final

Final

Amsterdam RABOBANK21
Toulouse 16
Amsterdam RABOBANK21
Fuengirola 14
Toulouse 21
Aachen DER STAMM17
Amsterdam RABOBANK21
Toronto 17
Fuengirola 21
Bochum SPARKASSE19
Toulouse 21
Barcelona 13
Aachen DER STAMM20
Los Angeles 14

Pool standings overview

Qualification draw overview