Hengqin: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 17.6 | 88 | |
| 2. | 5 | 4 | 80% | 16.8 | 84 | |
| 3. | 4 | 3 | 75% | 19.5 | 78 | |
| 4. | 4 | 3 | 75% | 17.8 | 71 | |
| 5. | 3 | 1 | 33% | 16.7 | 50 | |
| 6. | 3 | 1 | 33% | 15.7 | 47 | |
| 7. | 3 | 1 | 33% | 15.0 | 45 | |
| 8. | 3 | 1 | 33% | 12.0 | 36 | |
| 9. | 2 | 0 | 0% | 16.0 | 32 | |
| 10. | 2 | 0 | 0% | 15.5 | 31 | |
| 11. | 2 | 0 | 0% | 14.0 | 28 | |
| 12. | 2 | 0 | 0% | 11.5 | 23 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman 12
Skyliners 15
Liman 21
Baskets Bonn 18
Skyliners 21
DeQing 15
Liman 18
Toulouse 15
Baskets Bonn 22
Kandava Turība6
Skyliners 21
Crvena Zvezda 13
DeQing 20
Bordeaux 18
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 33 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 28 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 31 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 32 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 36 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 23 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 31 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 22 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 25 | |
| 3. | 2 | 0 | 21 |