Lion City: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 21.2 | 106 | |
| 2. | 5 | 4 | 80% | 19.4 | 97 | |
| 3. | 4 | 3 | 75% | 20.5 | 82 | |
| 4. | 4 | 2 | 50% | 18.8 | 75 | |
| 5. | 3 | 2 | 67% | 18.3 | 55 | |
| 6. | 3 | 1 | 33% | 18.0 | 54 | |
| 7. | 3 | 1 | 33% | 17.0 | 51 | |
| 8. | 3 | 1 | 33% | 16.3 | 49 | |
| 9. | 2 | 0 | 0% | 15.5 | 31 | |
| 10. | 2 | 0 | 0% | 15.0 | 30 | |
| 11. | 2 | 0 | 0% | 13.5 | 27 | |
| 12. | 2 | 0 | 0% | 13.0 | 26 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Antwerp 21
Shibuya 14
Antwerp 22
Valencia Basket19
Taipei WanBao17
Shibuya 22
Antwerp 21
Princeton 16
Valencia Basket21
Toronto 14
Bordeaux 15
Taipei WanBao18
Shibuya 21
Seef 14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 30 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 31 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 28 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 25 |