Manila: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 19.2 | 96 | |
| 2. | 5 | 4 | 80% | 20.0 | 100 | |
| 3. | 4 | 2 | 50% | 17.8 | 71 | |
| 4. | 4 | 2 | 50% | 17.5 | 70 | |
| 5. | 3 | 2 | 67% | 18.7 | 56 | |
| 6. | 3 | 2 | 67% | 18.0 | 54 | |
| 7. | 3 | 1 | 33% | 15.7 | 47 | |
| 8. | 3 | 1 | 33% | 15.0 | 45 | |
| 9. | 2 | 0 | 0% | 19.0 | 38 | |
| 10. | 2 | 0 | 0% | 17.5 | 35 | |
| 11. | 2 | 0 | 0% | 13.5 | 27 | |
| 12. | 2 | 0 | 0% | 11.5 | 23 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Liman 18
Baskets Bonn 19
Liman 20
Skyliners 15
Toronto 18
Baskets Bonn 21
Liman 20
Fuengirola 14
Toulouse 16
Skyliners 21
Ulaanbaatar MMC Energy14
Toronto 17
Baskets Bonn 21
Singapore 18
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 27 | |
| 3. | 2 | 0 | 27 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 23 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 35 | |
| 2. | 2 | 1 | 33 | |
| 3. | 2 | 0 | 35 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 38 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 35 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 16 |