Sansar: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 20.0 | 100 | |
| 2. | 5 | 3 | 60% | 18.6 | 93 | |
| 3. | 4 | 3 | 75% | 20.0 | 80 | |
| 4. | 4 | 3 | 75% | 18.0 | 72 | |
| 5. | 3 | 2 | 67% | 18.3 | 55 | |
| 6. | 3 | 1 | 33% | 18.0 | 54 | |
| 7. | 3 | 1 | 33% | 17.7 | 53 | |
| 8. | 3 | 1 | 33% | 15.7 | 47 | |
| 9. | 2 | 0 | 0% | 17.0 | 34 | |
| 10. | 2 | 0 | 0% | 16.5 | 33 | |
| 11. | 2 | 0 | 0% | 15.0 | 30 | |
| 12. | 2 | 0 | 0% | 12.5 | 25 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Amsterdam RABOBANK14
Miami 18
Amsterdam RABOBANK21
Ulaanbaatar MMC Energy19
Miami 21
Lausanne 14
Liman 13
Amsterdam RABOBANK22
Ulaanbaatar MMC Energy18
Marijampole MANTINGA13
Miami 19
Hangzhou Jingwei14
Lausanne 21
Sansar M Bank14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 30 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 37 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 25 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 34 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 32 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 30 |