Shibuya: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 18.4 | 92 | |
| 2. | 5 | 4 | 80% | 19.2 | 96 | |
| 3. | 4 | 3 | 75% | 17.5 | 70 | |
| 4. | 4 | 2 | 50% | 18.5 | 74 | |
| 5. | 3 | 2 | 67% | 19.0 | 57 | |
| 6. | 3 | 2 | 67% | 11.7 | 35 | |
| 7. | 3 | 1 | 33% | 14.3 | 43 | |
| 8. | 3 | 1 | 33% | 13.3 | 40 | |
| 9. | 2 | 0 | 0% | 15.0 | 30 | |
| 10. | 2 | 0 | 0% | 15.0 | 30 | |
| 11. | 2 | 0 | 0% | 13.0 | 26 | |
| 12. | 2 | 0 | 0% | 12.5 | 25 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Antwerp 22
Shanghai 15
Antwerp 18
Valencia Basket16
Shanghai 21
Fuengirola 19
Ub 15
Antwerp 18
London 6
Valencia Basket21
Shanghai 19
Toronto 13
Fuengirola 17
Utrecht 14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 26 | |
| 3. | 2 | 0 | 30 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 25 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 26 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 29 | |
| 2. | 2 | 1 | 30 | |
| 3. | 2 | 0 | 30 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 0 | 37 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 31 |