WT Chengdu 2026 Pool B | May 2, 2026
Ulaanbaatar17–21Shinagawa
Box Score Shinagawa
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayate Suzuki | 1 | 0 | 1 | -0.8 | 0.17 | 0 / 2 | 0 / 2 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | Ruka Oohashi | 5 | 1 | 0 | 4.6 | 0.83 | 1 / 1 | 2 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Tomoya Ochiai | 1 | 4 | 2 | 4.5 | 0.50 | 1 / 1 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | Vonni Scott | 14 | 2 | 4 | 17.3 | 0.88 | 6 / 8 | 3 / 5 | 2 / 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM TOTAL | 21 | 7 | 7 | 0.70 | 8 / 12 | 5 / 9 | 3 / 4 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.78 |
| POS-1PT | 12 | 0.67 |
| POS-FT | 4 | 0.75 |
| POS-2PT | 9 | 1.11 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 6 |
| Total rebounds | 7 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |