WT Chengdu 2026 Pool B | May 2, 2026
Ulaanbaatar17–21Shinagawa
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nauris Miezis | 9 | 3 | 4 | 9.7 | 0.69 | 4 / 7 | 2 / 5 | 1 / 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 4 | Enkhbaatar Onolbaatar | 3 | 2 | 4 | 6.5 | 0.50 | 2 / 3 | 0 / 1 | 1 / 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Delgernyam Davaasambuu | 2 | 6 | 1 | 2.7 | 0.33 | 1 / 5 | 0 / 4 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
| 6 | Dulguun Enkhbat | 3 | 3 | 2 | 4.0 | 0.50 | 3 / 4 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| TEAM TOTAL | 17 | 14 | 11 | 0.55 | 10 / 19 | 2 / 11 | 3 / 5 | 7 | 3 | 0 | 1 | 0 | 5 | 9 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 40 | 0.42 |
| POS-1PT | 19 | 0.53 |
| POS-FT | 5 | 0.60 |
| POS-2PT | 11 | 0.36 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 35 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 9 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |