WT Chengdu 2026 Pool B | May 2, 2026
Miami20–21Ulaanbaatar
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nauris Miezis | 8 | 4 | 4 | 12.0 | 1.00 | 2 / 2 | 3 / 3 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 4 | Enkhbaatar Onolbaatar | 4 | 6 | 1 | 6.2 | 0.80 | 4 / 5 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| 5 | Delgernyam Davaasambuu | 6 | 4 | 2 | 7.0 | 0.67 | 5 / 8 | 0 / 3 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 6 | Dulguun Enkhbat | 3 | 3 | 2 | 1.3 | 0.60 | 3 / 3 | 0 / 0 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| TEAM TOTAL | 21 | 17 | 9 | 0.78 | 14 / 18 | 3 / 7 | 1 / 1 | 4 | 4 | 0 | 0 | 1 | 5 | 12 | 8 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 34 | 0.62 |
| POS-1PT | 18 | 0.78 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 7 | 0.86 |
| Turnovers | 8 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 26 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 12 |
| Total rebounds | 17 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |