WT Chengdu 2026 Pool B | May 2, 2026
Miami20–21Ulaanbaatar
Box Score Miami
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Battin | 3 | 6 | 1 | 4.3 | 0.43 | 1 / 5 | 1 / 5 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 4 | Mitch Hahn | 4 | 1 | 2 | 2.8 | 0.33 | 2 / 6 | 1 / 5 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 5 | Henry Caruso | 9 | 2 | 1 | 9.4 | 0.82 | 3 / 4 | 2 / 3 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Dylan Travis | 4 | 1 | 1 | 3.8 | 0.57 | 0 / 1 | 2 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM TOTAL | 20 | 10 | 5 | 0.54 | 6 / 16 | 6 / 16 | 2 / 2 | 2 | 2 | 1 | 0 | 0 | 7 | 3 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 36 | 0.56 |
| POS-1PT | 16 | 0.38 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 16 | 0.75 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 34 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 3 |
| Total rebounds | 10 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 3 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |