WT Chengdu 2026 Pool D | May 2, 2026
Skyliners21–15Shanghai
Box Score Shanghai
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karlis Lasmanis | 6 | 1 | 1 | 7.5 | 1.00 | 1 / 1 | 2 / 2 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Cameron Forte | 6 | 7 | 6 | 9.8 | 0.55 | 6 / 11 | 0 / 5 | 0 / 0 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 3 |
| 6 | Yuanbo Zhu | 1 | 0 | 1 | 2.0 | 1.00 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xingrui Wu | 2 | 1 | 1 | 1.2 | 0.33 | 0 / 3 | 1 / 4 | 0 / 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TEAM TOTAL | 15 | 9 | 9 | 0.62 | 8 / 16 | 3 / 11 | 1 / 2 | 1 | 4 | 2 | 2 | 0 | 4 | 5 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.45 |
| POS-1PT | 16 | 0.50 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 11 | 0.55 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 29 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 5 |
| Total rebounds | 9 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |