WT Chengdu 2026 Pool D | May 2, 2026
Skyliners21–15Shanghai
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 1 | 2 | 0 | 0.5 | 0.50 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | Attila Demeter | 0 | 0 | 1 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Niklas Kropp | 9 | 5 | 3 | 12.5 | 1.00 | 3 / 4 | 3 / 4 | 0 / 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| 7 | Stefan Kojic | 11 | 2 | 3 | 15.1 | 1.10 | 1 / 3 | 5 / 7 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM TOTAL | 21 | 9 | 7 | 0.95 | 5 / 8 | 8 / 11 | 0 / 0 | 2 | 3 | 0 | 2 | 0 | 2 | 7 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 24 | 0.88 |
| POS-1PT | 8 | 0.63 |
| POS-FT | 0 | |
| POS-2PT | 11 | 1.45 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 19 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 7 |
| Total rebounds | 9 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |