WT Debrecen 2026 F | Aug 30, 2026
Amsterdam17–21Baskets Bonn
Box Score Amsterdam
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Driessen | 2 | 4 | 2 | 4.6 | 0.29 | 1 / 3 | 0 / 2 | 1 / 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Worthy de Jong | 11 | 1 | 2 | 9.5 | 0.73 | 4 / 6 | 2 / 4 | 3 / 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Bryan Alberts | 1 | 1 | 1 | 0.7 | 0.20 | 1 / 2 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Dimeo van der Horst | 3 | 4 | 1 | 4.3 | 0.43 | 2 / 5 | 0 / 3 | 1 / 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TEAM TOTAL | 17 | 10 | 6 | 0.50 | 8 / 16 | 2 / 10 | 5 / 7 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.49 |
| POS-1PT | 16 | 0.50 |
| POS-FT | 7 | 0.71 |
| POS-2PT | 10 | 0.40 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 33 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 4 |
| Total rebounds | 10 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |