WT Debrecen 2026 Pool C | Aug 29, 2026
Liman11–20Baskets Bonn
Box Score Liman
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andreja Milutinovic | 4 | 3 | 2 | 3.9 | 0.36 | 1 / 2 | 1 / 2 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 4 | Dorde Simeunovic | 2 | 4 | 0 | 2.8 | 0.40 | 2 / 4 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 5 | Dušan Popović | 2 | 1 | 1 | 1.5 | 0.50 | 2 / 3 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Nemanja Zigon | 3 | 5 | 3 | 5.5 | 0.33 | 2 / 4 | 0 / 2 | 1 / 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| TEAM TOTAL | 11 | 13 | 6 | 0.38 | 7 / 13 | 1 / 7 | 2 / 4 | 2 | 3 | 1 | 0 | 0 | 5 | 8 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.41 |
| POS-1PT | 13 | 0.54 |
| POS-FT | 4 | 0.50 |
| POS-2PT | 7 | 0.29 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 24 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 8 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |