WT Debrecen 2026 Pool C | Aug 29, 2026
Ulaanbaatar15–21Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 3 | 7 | 4 | 7.5 | 0.33 | 2 / 5 | 0 / 3 | 1 / 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| 3 | Sidi Beikame | 2 | 2 | 0 | 3.0 | 1.00 | 0 / 1 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Fabian Giessmann | 14 | 6 | 1 | 12.4 | 0.67 | 5 / 8 | 2 / 5 | 5 / 6 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| 8 | Miloš Jovanović | 2 | 1 | 2 | 2.5 | 0.50 | 1 / 2 | 0 / 1 | 1 / 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| TEAM TOTAL | 21 | 16 | 7 | 0.58 | 8 / 16 | 3 / 11 | 7 / 9 | 2 | 3 | 1 | 1 | 0 | 4 | 12 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 39 | 0.54 |
| POS-1PT | 16 | 0.50 |
| POS-FT | 9 | 0.78 |
| POS-2PT | 11 | 0.55 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 36 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 12 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |