WT Debrecen 2026 QF | Aug 30, 2026
Baskets Bonn19–16Cibona
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 5 | 4 | 1 | 5.1 | 0.83 | 1 / 2 | 2 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 3 | Sidi Beikame | 2 | 0 | 1 | 0.8 | 0.40 | 1 / 1 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Fabian Giessmann | 8 | 6 | 3 | 10.0 | 0.62 | 2 / 4 | 3 / 5 | 0 / 2 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 |
| 8 | Miloš Jovanović | 4 | 6 | 1 | 2.7 | 0.67 | 0 / 2 | 2 / 4 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| TEAM TOTAL | 19 | 16 | 6 | 0.63 | 4 / 9 | 7 / 12 | 1 / 4 | 1 | 2 | 1 | 2 | 0 | 5 | 11 | 8 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.58 |
| POS-1PT | 9 | 0.44 |
| POS-FT | 4 | 0.25 |
| POS-2PT | 12 | 1.17 |
| Turnovers | 8 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 11 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |