WT Debrecen 2026 QD | Aug 29, 2026
Baskets Bonn18–11Kaunas
Box Score Baskets Bonn
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 4 | 2 | 1 | 0 |
| 3 | Sidi Beikame | 1 | 1 | 0 | 0 |
| 4 | Fabian Giessmann | 7 | 5 | 1 | 0 |
| 8 | Miloš Jovanović | 6 | 2 | 2 | 0 |
| TEAM TOTAL | 18 | 10 | 4 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 14 | 1.29 |
| POS-1PT | 10 | 1.00 |
| POS-FT | 0 | |
| POS-2PT | 4 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 14 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |