WT Debrecen 2026 SF | Aug 30, 2026
Ub16–22Amsterdam
Box Score Amsterdam
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Driessen | 3 | 2 | 4 | 7.3 | 0.75 | 1 / 1 | 1 / 1 | 0 / 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 6 | Worthy de Jong | 11 | 4 | 3 | 16.1 | 1.10 | 1 / 1 | 4 / 4 | 2 / 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 8 | Bryan Alberts | 0 | 3 | 0 | 0.5 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 9 | Dimeo van der Horst | 8 | 1 | 1 | 9.5 | 1.00 | 6 / 7 | 1 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM TOTAL | 22 | 10 | 8 | 0.81 | 8 / 9 | 6 / 7 | 2 / 3 | 4 | 2 | 0 | 2 | 0 | 2 | 8 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 21 | 1.05 |
| POS-1PT | 9 | 0.89 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 7 | 1.71 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 19 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 8 |
| Total rebounds | 10 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |