WT Debrecen 2026 Pool C | Aug 29, 2026
Liman22–16Ulaanbaatar
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 3 | 3 | 1 | 4.3 | 0.60 | 2 / 3 | 0 / 1 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Steve Sir | 5 | 1 | 2 | 5.6 | 0.62 | 2 / 2 | 1 / 1 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Delgernyam Davaasambuu | 5 | 2 | 0 | 4.0 | 1.00 | 3 / 4 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | Nauris Miezis | 3 | 2 | 4 | 6.0 | 1.00 | 2 / 2 | 0 / 0 | 1 / 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM TOTAL | 16 | 8 | 7 | 0.76 | 9 / 11 | 2 / 4 | 3 / 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 22 | 0.73 |
| POS-1PT | 11 | 0.82 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 4 | 1.00 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 18 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 8 |
| Total rebounds | 8 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |