WT Debrecen 2026 QF | Aug 30, 2026
Amsterdam22–17Debrecen
Box Score Debrecen
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mátyás Molnár | 1 | 3 | 1 | 2.7 | 0.20 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Kelemen Balazs | 1 | 5 | 1 | 2.6 | 0.14 | 0 / 2 | 0 / 2 | 1 / 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 5 | Tamás Ivosev | 5 | 6 | 5 | 11.1 | 0.62 | 4 / 5 | 0 / 1 | 1 / 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| 6 | László Komma | 10 | 6 | 0 | 9.1 | 0.71 | 10 / 14 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| TEAM TOTAL | 17 | 20 | 7 | 0.50 | 15 / 22 | 0 / 7 | 2 / 4 | 4 | 3 | 0 | 0 | 0 | 6 | 14 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.49 |
| POS-1PT | 22 | 0.68 |
| POS-FT | 4 | 0.50 |
| POS-2PT | 7 | 0.00 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 33 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 14 |
| Total rebounds | 20 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |