WT Debrecen 2026 Pool B | Aug 29, 2026
Toulouse13–21Debrecen
Box Score Debrecen
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mátyás Molnár | 3 | 1 | 1 | 1.6 | 0.38 | 1 / 3 | 1 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Kelemen Balazs | 8 | 3 | 0 | 5.3 | 0.73 | 1 / 2 | 1 / 2 | 5 / 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 5 | Tamás Ivosev | 3 | 0 | 0 | 4.5 | 1.50 | 1 / 1 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | László Komma | 7 | 4 | 0 | 7.0 | 1.00 | 2 / 2 | 1 / 1 | 3 / 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM TOTAL | 21 | 8 | 1 | 0.75 | 5 / 8 | 4 / 7 | 8 / 9 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 29 | 0.72 |
| POS-1PT | 8 | 0.63 |
| POS-FT | 9 | 0.89 |
| POS-2PT | 7 | 1.14 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 24 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 6 |
| Total rebounds | 8 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |