Hamburg Challenger 2026 QF | May 23, 2026
Amsterdam21–17Toronto
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Paige | 4 | 5 | 2 | 7.5 | 1.00 | 4 / 4 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 2 | Thibaut Vervoort | 6 | 2 | 3 | 8.2 | 0.86 | 2 / 2 | 2 / 2 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | Carlos Zesati | 5 | 3 | 3 | 6.5 | 1.00 | 2 / 2 | 1 / 1 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 6 | Bikramjit Gill | 2 | 2 | 1 | 2.0 | 0.50 | 2 / 4 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| TEAM TOTAL | 17 | 12 | 9 | 0.85 | 10 / 12 | 3 / 5 | 1 / 1 | 6 | 2 | 0 | 1 | 0 | 2 | 10 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 24 | 0.71 |
| POS-1PT | 12 | 0.83 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 5 | 1.20 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 18 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 10 |
| Total rebounds | 12 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |