Hamburg Challenger 2026 SF | May 23, 2026
Amsterdam21–14Fuengirola
Box Score Amsterdam
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Driessen | 2 | 1 | 2 | 3.5 | 0.50 | 2 / 2 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Adriaan Van Tilborg | 8 | 3 | 2 | 9.9 | 0.80 | 6 / 6 | 0 / 0 | 2 / 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 6 | Worthy de Jong | 6 | 3 | 4 | 8.1 | 0.60 | 3 / 5 | 1 / 3 | 1 / 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 8 | Bryan Alberts | 5 | 2 | 1 | 5.0 | 1.00 | 1 / 1 | 2 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM TOTAL | 21 | 9 | 9 | 0.72 | 12 / 14 | 3 / 5 | 3 / 4 | 4 | 4 | 0 | 1 | 0 | 1 | 8 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 26 | 0.81 |
| POS-1PT | 14 | 0.86 |
| POS-FT | 4 | 0.75 |
| POS-2PT | 5 | 1.20 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 23 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 8 |
| Total rebounds | 9 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |