Hengqin Challenger 2026 QF | Apr 12, 2026
Baskets Bonn22–6Kandava
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 2 | 3 | 3 | 5.8 | 0.67 | 2 / 2 | 0 / 0 | 0 / 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 3 | Sidi Beikame | 0 | 5 | 4 | 6.5 | 0.00 | 0 / 1 | 0 / 1 | 0 / 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 4 | Fabian Giessmann | 13 | 4 | 4 | 19.3 | 1.18 | 2 / 2 | 4 / 4 | 3 / 3 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 2 |
| 8 | Miloš Jovanović | 7 | 6 | 1 | 6.2 | 0.88 | 2 / 2 | 2 / 2 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| TEAM TOTAL | 22 | 18 | 12 | 0.81 | 6 / 7 | 6 / 7 | 4 / 7 | 5 | 2 | 2 | 3 | 0 | 4 | 14 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.81 |
| POS-1PT | 7 | 0.86 |
| POS-FT | 7 | 0.57 |
| POS-2PT | 7 | 1.71 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 21 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 14 |
| Total rebounds | 18 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |