Hengqin Challenger 2026 Pool D | Apr 11, 2026
Hangzhou15–21Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 4 | 7 | 2 | 3.2 | 0.67 | 2 / 2 | 1 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
| 3 | Sidi Beikame | 4 | 2 | 1 | 5.2 | 0.80 | 2 / 2 | 1 / 1 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | Fabian Giessmann | 10 | 3 | 4 | 11.6 | 0.71 | 3 / 7 | 3 / 7 | 1 / 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| 8 | Miloš Jovanović | 3 | 2 | 1 | 3.3 | 0.43 | 3 / 5 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM TOTAL | 21 | 14 | 8 | 0.66 | 10 / 16 | 5 / 11 | 1 / 2 | 3 | 0 | 3 | 2 | 0 | 7 | 7 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.60 |
| POS-1PT | 16 | 0.63 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 11 | 0.91 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 29 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 7 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |