Hengqin Challenger 2026 SF | Apr 12, 2026
Liman21–18Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 4 | 2 | 6 | 10.0 | 1.00 | 4 / 4 | 0 / 0 | 0 / 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 3 | Sidi Beikame | 1 | 1 | 2 | 3.5 | 1.00 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Fabian Giessmann | 8 | 2 | 7 | 12.8 | 0.73 | 7 / 8 | 0 / 1 | 1 / 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| 8 | Miloš Jovanović | 5 | 3 | 4 | 6.6 | 0.62 | 5 / 6 | 0 / 1 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TEAM TOTAL | 18 | 8 | 19 | 0.75 | 17 / 19 | 0 / 2 | 1 / 1 | 7 | 7 | 4 | 1 | 0 | 1 | 7 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 26 | 0.69 |
| POS-1PT | 19 | 0.89 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 2 | 0.00 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 7 |
| Total rebounds | 8 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |