Hengqin Challenger 2026 SF | Apr 12, 2026
Skyliners21–15DeQing
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 1 | 3 | 0 | -0.2 | 0.33 | 1 / 3 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1 | Leon Fertig | 6 | 2 | 1 | 3.0 | 0.50 | 2 / 6 | 1 / 5 | 2 / 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Niklas Kropp | 9 | 6 | 3 | 13.1 | 0.90 | 1 / 2 | 3 / 4 | 2 / 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 |
| 7 | Stefan Kojic | 5 | 0 | 2 | 4.5 | 0.71 | 1 / 1 | 1 / 1 | 2 / 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TEAM TOTAL | 21 | 11 | 6 | 0.66 | 5 / 12 | 5 / 12 | 6 / 8 | 1 | 3 | 0 | 2 | 0 | 1 | 10 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 38 | 0.55 |
| POS-1PT | 12 | 0.42 |
| POS-FT | 8 | 0.75 |
| POS-2PT | 12 | 0.83 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 32 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 10 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |