Hengqin Challenger 2026 Pool C | Apr 11, 2026
DeQing17–9Amsterdam
Box Score DeQing
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guim Expósito | 0 | 5 | 2 | 4.5 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 2 | Hanyu Guo | 8 | 3 | 1 | 8.9 | 0.80 | 1 / 1 | 3 / 3 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Francis Lacis | 3 | 6 | 0 | 1.9 | 0.30 | 1 / 3 | 1 / 3 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 6 | Dianliang Zhang | 6 | 7 | 1 | 7.1 | 0.60 | 4 / 5 | 1 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| TEAM TOTAL | 17 | 21 | 4 | 0.57 | 6 / 9 | 5 / 8 | 1 / 3 | 1 | 2 | 0 | 1 | 0 | 6 | 15 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 23 | 0.74 |
| POS-1PT | 9 | 0.67 |
| POS-FT | 3 | 0.33 |
| POS-2PT | 8 | 1.25 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 20 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 15 |
| Total rebounds | 21 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |