Hengqin Challenger 2026 Pool D | Apr 11, 2026
Baskets Bonn17–13Crvena Zvezda
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 1 | 3 | 2 | 0.7 | 0.20 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 3 | Sidi Beikame | 4 | 4 | 1 | 4.8 | 0.44 | 2 / 4 | 1 / 3 | 0 / 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | Fabian Giessmann | 6 | 1 | 1 | 4.8 | 0.55 | 2 / 2 | 1 / 1 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Miloš Jovanović | 6 | 5 | 1 | 6.7 | 0.86 | 2 / 2 | 2 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| TEAM TOTAL | 17 | 13 | 5 | 0.53 | 7 / 10 | 4 / 7 | 2 / 4 | 2 | 2 | 1 | 0 | 0 | 3 | 10 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 26 | 0.65 |
| POS-1PT | 10 | 0.70 |
| POS-FT | 4 | 0.50 |
| POS-2PT | 7 | 1.14 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 21 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 10 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |