La Réunion Challenger 2026 Pool A | Jun 27, 2026
Miami21–15Bochum
Box Score Bochum
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Momo Heckel | 0 | 2 | 1 | 0.0 | 0.00 | 0 / 2 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | Miles Osei | 10 | 1 | 5 | 12.6 | 0.71 | 7 / 7 | 1 / 1 | 1 / 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Aitor Julen Pickett Heerwagen | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luca Ozono | 5 | 5 | 3 | 9.6 | 0.83 | 5 / 6 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| TEAM TOTAL | 15 | 8 | 9 | 0.60 | 12 / 15 | 1 / 4 | 1 / 1 | 4 | 4 | 0 | 1 | 0 | 5 | 3 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 22 | 0.68 |
| POS-1PT | 15 | 0.80 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 4 | 0.50 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 20 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 3 |
| Total rebounds | 8 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |