Lion City Challenger 2026 QD | Jun 20, 2026
Taipei21–16Utrecht
Box Score Utrecht
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Bart van Schaik | 6 | 0 | 3 | 0 |
| 3 | Sheyi Adetunji | 1 | 1 | 0 | 0 |
| 5 | Stef Poels | 6 | 6 | 0 | 0 |
| 6 | Joost Poels | 3 | 1 | 1 | 0 |
| TEAM TOTAL | 16 | 8 | 4 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 12 | 1.33 |
| POS-1PT | 8 | 1.00 |
| POS-FT | 0 | |
| POS-2PT | 4 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 12 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |