Lion City Challenger 2026 QF | Jun 21, 2026
Valencia21–14Toronto
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Paige | 3 | 3 | 0 | 3.0 | 0.50 | 2 / 3 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | Thibaut Vervoort | 6 | 1 | 3 | 6.5 | 0.50 | 1 / 4 | 2 / 5 | 1 / 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Bikramjit Gill | 2 | 1 | 1 | 3.5 | 1.00 | 2 / 2 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Westher Molteni | 3 | 2 | 3 | 4.0 | 1.00 | 1 / 1 | 1 / 1 | 0 / 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| TEAM TOTAL | 14 | 7 | 7 | 0.61 | 6 / 10 | 3 / 7 | 2 / 4 | 2 | 2 | 0 | 3 | 0 | 3 | 4 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 24 | 0.58 |
| POS-1PT | 10 | 0.60 |
| POS-FT | 4 | 0.50 |
| POS-2PT | 7 | 0.86 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 21 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 4 |
| Total rebounds | 7 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |