Lion City Challenger 2026 Pool D | Jun 20, 2026
Marijampole19–21Taipei
Box Score Marijampole
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Žygimantas Šimonis | 7 | 2 | 2 | 9.2 | 0.88 | 1 / 1 | 2 / 2 | 2 / 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Tautvydas Kliučinykas | 2 | 2 | 5 | 6.8 | 0.40 | 1 / 1 | 0 / 0 | 1 / 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Gintautas Matulis | 6 | 3 | 0 | 4.8 | 0.55 | 6 / 11 | 0 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Ignas Labutis | 4 | 4 | 1 | 5.7 | 0.67 | 2 / 5 | 1 / 4 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TEAM TOTAL | 19 | 11 | 8 | 0.63 | 10 / 18 | 3 / 11 | 3 / 3 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 32 | 0.59 |
| POS-1PT | 18 | 0.56 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 11 | 0.55 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 32 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 5 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |