Lion City Challenger 2026 Pool D | Jun 20, 2026
Marijampole12–21Valencia
Box Score Valencia
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Iván Aurrecoechea | 8 | 10 | 2 | 8.0 | 0.62 | 7 / 10 | 0 / 3 | 1 / 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 4 |
| 5 | Jorge Parra | 10 | 2 | 2 | 14.1 | 1.11 | 1 / 1 | 4 / 4 | 1 / 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 7 | Alfonso Ribera | 2 | 3 | 2 | 2.8 | 0.67 | 2 / 3 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 8 | Carlos Martinez | 1 | 3 | 4 | 2.7 | 0.20 | 1 / 3 | 0 / 2 | 0 / 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| TEAM TOTAL | 21 | 18 | 10 | 0.70 | 11 / 17 | 4 / 10 | 2 / 3 | 3 | 2 | 2 | 3 | 0 | 6 | 12 | 9 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 39 | 0.54 |
| POS-1PT | 17 | 0.65 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 10 | 0.80 |
| Turnovers | 9 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 30 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 12 |
| Total rebounds | 18 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 10 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |