Manila Challenger 2026 Pool B | May 9, 2026
Skyliners21–15Mandaluyong
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 6 | 6 | 1 | 9.2 | 0.86 | 5 / 5 | 0 / 0 | 1 / 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 3 | Attila Demeter | 3 | 4 | 3 | 6.3 | 0.43 | 2 / 3 | 0 / 1 | 1 / 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | Niklas Kropp | 10 | 1 | 3 | 11.2 | 0.77 | 4 / 5 | 3 / 4 | 0 / 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Stefan Kojic | 2 | 2 | 5 | 4.0 | 0.50 | 0 / 0 | 1 / 1 | 0 / 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| TEAM TOTAL | 21 | 13 | 12 | 0.68 | 11 / 13 | 4 / 6 | 2 / 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.78 |
| POS-1PT | 13 | 0.85 |
| POS-FT | 5 | 0.40 |
| POS-2PT | 6 | 1.33 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 24 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 8 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |