Manila Challenger 2026 F | May 10, 2026
Liman18–19Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lennart Schultz | 1 | 4 | 1 | 3.2 | 0.20 | 1 / 2 | 0 / 1 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1 | Denzel Agyeman | 5 | 1 | 1 | 1.6 | 0.42 | 2 / 6 | 1 / 5 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 | Rotimi Sofiane Ogunniyi | 2 | 7 | 1 | 5.8 | 0.67 | 1 / 1 | 0 / 0 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 4 | Fabian Giessmann | 11 | 2 | 2 | 12.1 | 0.92 | 7 / 7 | 1 / 1 | 2 / 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| TEAM TOTAL | 19 | 14 | 5 | 0.59 | 11 / 16 | 2 / 7 | 4 / 5 | 2 | 1 | 2 | 0 | 0 | 5 | 9 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 31 | 0.61 |
| POS-1PT | 16 | 0.69 |
| POS-FT | 5 | 0.80 |
| POS-2PT | 7 | 0.57 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 28 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 9 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |