Manila Challenger 2026 Pool A | May 9, 2026
London20–21Singapore
Box Score Singapore
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aufa Emil | 5 | 4 | 5 | 7.8 | 0.56 | 3 / 5 | 0 / 2 | 2 / 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
| 3 | Zhenyu Ching | 5 | 1 | 3 | 5.8 | 0.45 | 3 / 8 | 1 / 6 | 0 / 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Xu Duanyang | 6 | 2 | 3 | 6.3 | 0.55 | 2 / 4 | 1 / 3 | 2 / 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Mohamed Zahid | 5 | 0 | 2 | 7.0 | 1.00 | 2 / 2 | 1 / 1 | 1 / 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 21 | 7 | 13 | 0.58 | 10 / 19 | 3 / 12 | 5 / 8 | 2 | 9 | 0 | 1 | 1 | 3 | 4 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 42 | 0.50 |
| POS-1PT | 19 | 0.53 |
| POS-FT | 8 | 0.63 |
| POS-2PT | 12 | 0.50 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 39 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 4 |
| Total rebounds | 7 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 10 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |