Manila Challenger 2026 Pool C | May 9, 2026
Baskets Bonn16–12Fuengirola
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lennart Schultz | 4 | 5 | 4 | 8.8 | 0.57 | 1 / 3 | 1 / 3 | 1 / 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 1 | Denzel Agyeman | 6 | 3 | 6 | 10.5 | 0.50 | 5 / 8 | 0 / 3 | 1 / 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2 | Rotimi Sofiane Ogunniyi | 1 | 2 | 2 | 1.5 | 0.50 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| 4 | Fabian Giessmann | 5 | 4 | 4 | 6.5 | 0.50 | 5 / 7 | 0 / 2 | 0 / 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
| TEAM TOTAL | 16 | 14 | 16 | 0.52 | 12 / 19 | 1 / 8 | 2 / 3 | 4 | 6 | 3 | 3 | 0 | 6 | 8 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 34 | 0.47 |
| POS-1PT | 19 | 0.63 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 8 | 0.25 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 30 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 8 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |