Manila Challenger 2026 QF | May 10, 2026
Ulaanbaatar14–17Toronto
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nauris Miezis | 7 | 5 | 7 | 14.4 | 0.70 | 4 / 5 | 1 / 2 | 1 / 1 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 4 | Enkhbaatar Onolbaatar | 2 | 2 | 0 | 0.0 | 0.50 | 2 / 4 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Delgernyam Davaasambuu | 4 | 6 | 2 | 4.8 | 0.44 | 4 / 9 | 0 / 5 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| 6 | Dulguun Enkhbat | 1 | 3 | 0 | -1.3 | 0.20 | 1 / 3 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| TEAM TOTAL | 14 | 16 | 9 | 0.50 | 11 / 21 | 1 / 11 | 1 / 1 | 5 | 4 | 0 | 0 | 0 | 6 | 10 | 7 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 40 | 0.35 |
| POS-1PT | 21 | 0.52 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 11 | 0.18 |
| Turnovers | 7 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 33 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 10 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |