Manila Challenger 2026 QF | May 10, 2026
Baskets Bonn21–18Singapore
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lennart Schultz | 2 | 2 | 3 | 4.3 | 0.67 | 2 / 2 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1 | Denzel Agyeman | 6 | 3 | 10 | 11.8 | 0.55 | 6 / 10 | 0 / 4 | 0 / 0 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 3 |
| 2 | Rotimi Sofiane Ogunniyi | 5 | 4 | 3 | 10.0 | 1.00 | 1 / 2 | 1 / 2 | 2 / 2 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| 4 | Fabian Giessmann | 8 | 2 | 1 | 7.4 | 0.80 | 6 / 7 | 0 / 1 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TEAM TOTAL | 21 | 11 | 17 | 0.72 | 15 / 21 | 1 / 7 | 4 / 4 | 5 | 6 | 3 | 3 | 0 | 4 | 7 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 37 | 0.57 |
| POS-1PT | 21 | 0.71 |
| POS-FT | 4 | 1.00 |
| POS-2PT | 7 | 0.29 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 20 |
| Total shots | 32 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 7 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |