Manila Challenger 2026 Pool B | May 9, 2026
Skyliners13–21Ulaanbaatar
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nauris Miezis | 13 | 2 | 5 | 19.0 | 1.00 | 3 / 5 | 5 / 7 | 0 / 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Enkhbaatar Onolbaatar | 4 | 3 | 1 | 5.7 | 0.80 | 3 / 3 | 0 / 0 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Delgernyam Davaasambuu | 2 | 4 | 0 | -0.7 | 0.67 | 2 / 3 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 6 | Dulguun Enkhbat | 2 | 4 | 2 | 3.8 | 0.40 | 2 / 2 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| TEAM TOTAL | 21 | 13 | 8 | 0.81 | 10 / 13 | 5 / 8 | 1 / 1 | 6 | 2 | 0 | 0 | 0 | 1 | 12 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.78 |
| POS-1PT | 13 | 0.77 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 8 | 1.25 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 16 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 12 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |