Manila Challenger 2026 Pool C | May 9, 2026
Shanghai18–19Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lennart Schultz | 1 | 3 | 7 | 8.8 | 0.33 | 1 / 1 | 0 / 0 | 0 / 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | Denzel Agyeman | 4 | 4 | 3 | 5.8 | 0.44 | 4 / 7 | 0 / 3 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| 2 | Rotimi Sofiane Ogunniyi | 2 | 6 | 1 | 4.7 | 0.33 | 1 / 2 | 0 / 1 | 1 / 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 4 | Fabian Giessmann | 12 | 6 | 6 | 13.0 | 0.67 | 7 / 11 | 2 / 6 | 1 / 2 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 4 |
| TEAM TOTAL | 19 | 19 | 17 | 0.53 | 13 / 21 | 2 / 10 | 2 / 5 | 6 | 6 | 4 | 0 | 1 | 6 | 13 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 41 | 0.46 |
| POS-1PT | 21 | 0.62 |
| POS-FT | 5 | 0.40 |
| POS-2PT | 10 | 0.40 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 36 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 13 |
| Total rebounds | 19 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |