Manila Challenger 2026 SF | May 10, 2026
Toronto18–21Baskets Bonn
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Paige | 7 | 1 | 0 | 6.7 | 0.88 | 4 / 6 | 1 / 3 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Thibaut Vervoort | 7 | 2 | 2 | 4.5 | 0.50 | 2 / 5 | 2 / 5 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | Carlos Zesati | 3 | 6 | 0 | 4.0 | 0.33 | 1 / 5 | 1 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 8 | Westher Molteni | 1 | 4 | 5 | 6.3 | 0.33 | 1 / 2 | 0 / 1 | 0 / 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| TEAM TOTAL | 18 | 13 | 7 | 0.53 | 8 / 18 | 4 / 14 | 2 / 2 | 4 | 2 | 1 | 0 | 0 | 8 | 5 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 37 | 0.49 |
| POS-1PT | 18 | 0.44 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 14 | 0.57 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 34 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 8 |
| Defensive rebounds | 5 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |